Yes. Create the T-Shirt Size Guide page and add this table:
| Size | Length (cm) | Chest (cm) |
|---|---|---|
| XS | 68.6 | 78.7–86.4 |
| S | 71 | 86.4–94 |
| M | 73.7 | 96.5–104 |
| L | 76.2 | 106.7–114.3 |
| XL | 78.7 | 116.8–124.5 |
| 2XL | 81.3 | 127–134.6 |
| 3XL | 83.8 | 137.2–144.8 |
| 4XL | 86.4 | 147.3–155 |
| 5XL | 89 | 157.5–165 |
Use the measurements below to choose your best fit. Chest measurements refer to body circumference. Product measurements may vary by up to 5 cm.